Contents
050-01 | THE ATMOSPHERE
050-01-01 | Composition, extent, vertical division
050-01-02 | Temperature
050-01-03 | Atmospheric pressure
050-01-04 | Atmospheric density
050-01-05 | International Standard Atmosphere (ISA)
050-01-06 | Altimetry
050-02 | WIND
050-02-01 | Definition and measurement
050-02-02 | Primary cause of wind
050-02-03 | General circulation
050-02-04 | Turbulence
050-02-05 | Variation of wind with height
050-02-06 | Local winds
050-02-07 | Jet streams
050-02-08 | Standing waves
050-03 | THERMODYNAMICS
050-03-01 | Humidity
050-03-02 | Change of state of aggregation
050-03-03 | Adiabatic processes
050-04 | CLOUDS AND FOG
050-04-01 | Cloud formation and description
050-04-02 | Fog, mist, haze
050-05 | PRECIPITATION
050-05-01 | Development of precipitation
050-05-02 | Types of precipitation
050-06 | AIRMASSES AND FRONTS
050-06-01 | Types of air masses
050-06-02 | Fronts
050-07 | PRESSURE SYSTEMS
050-07-01 | Location of the principal pressure areas
050-07-02 | Anticyclone
050-07-03 | Non frontal depressions
050-07-04 | Tropical revolving storms
050-08 | CLIMATOLOGY
050-08-01 | Climatic zones
050-08-02 | Tropical climatology
050-08-03 | Typical weather situations in mid-latitudes
050-08-04 | Local seasonal weather and wind
050-09 | FLIGHT HAZARDS
050-09-01 | Icing
050-09-02 | Turbulence
050-09-03 | Windshear
050-09-04 | Thunderstorms
050-09-05 | Tornadoes
050-09-06 | Low and high level inversions
050-09-07 | Stratospheric conditions
050-09-08 | Hazards in mountainous areas
050-09-09 | Visibility reducing phenomena
050-10 | METEOROLOGICAL INFORMATION
050-10-01 | Observation
050-10-02 | Weather charts
050-10-03 | Information for flight planning
Contains 2061 actual JAA questions with correct answers.
