Loading...
INSTRUMENTATION

JAA ATPL Notes and Exam Preparation. INSTRUMENTATION.

CODE: 193


Price: $15.00

This product is electronically distributed.

BUY NOW          DEMO

Contents

022-01 | FLIGHT INSTRUMENTS
022-01-01 | Air Data Instruments
022-01-02 | Gyroscopic Instruments
022-01-03 | Magnetic Compass
022-01-04 | Radio Altimeter
022-01-05 | Electronic Flight Instrument System (EFIS)
022-01-06 | Flight Management System (FMS)
022-02 | AUTOMATIC FLIGHT CONTROL SYSTEMS
022-02-01 | Flight Director
022-02-02 | Autopilot
022-02-03 | Flight Envelope Protection
022-02-04 | Yaw Damper
022-02-05 | Automatic Pitch Trim
022-02-06 | Thrust Computation
022-02-07 | Auto Thrust
022-03 | WARNING AND RECORDING EQUIPMENT
022-03-01 | Warnings general
022-03-02 | Altitude Alert System
022-03-03 | Ground Proximity Warning System
022-03-04 | Traffic Collision Avoidance System TCAS II
022-03-05 | Overspeed Warning
022-03-06 | Stall Warning System
022-03-07 | Flight Data Recorder
022-03-08 | Cockpit Voice Recorder
022-04 | POWERPLANT AND SYSTEM MONITORING INSTRUMENTS
022-04-01 | Pressure Gauge
022-04-02 | Temperature Gauge
022-04-03 | RPM Indicator
022-04-04 | Consumption Gauge
022-04-05 | Fuel Gauge
022-04-06 | Torque Meter
022-04-07 | Flight Hour Meter
022-04-08 | Vibration Monitoring
022-04-09 | Remote (signal) Transmission System
022-04-10 | Electronic Displays (ECAM, EICAS)
Contains 1012 actual JAA questions with correct answers.

BUY NOW          DEMO