Contents
081-01 | SUBSONIC AERODYNAMICS
081-01-01 | Basics, laws and definitions
081-01-02 | The two-dimensional airflow about an aerofoil
081-01-03 | The coefficients
081-01-04 | The three-dimensional airflow about an aeroplane
081-01-05 | The total drag
081-01-06 | The ground effect
081-01-07 | The relation between the lift coefficient and the speed for constant lift
081-01-08 | The stall
081-01-09 | CLmax augmentation
081-01-10 | Means to decrease the CL – CD ratio, increasing drag
081-01-11 | The boundary layer
081-01-12 | Special circumstances
081-02 | TRANSONIC AERODYNAMICS
081-02-01 | The Mach number definition
081-02-02 | Normal shockwaves
081-02-03 | Means to avoid the effects of exceeding Mcrit
081-03 | SUPERSONIC AERODYNAMICS
081-03-01 | Oblique shockwaves
081-04 | STABILITY
081-04-01 | Condition of equilibrium in stable horizontal flight
081-04-02 | Methods of achieving balance
081-04-03 | Longitudinal stability
081-04-04 | Static directional stability
081-04-05 | Static lateral stability
081-04-06 | Dynamic lateral stability
081-05 | CONTROL
081-05-01 | General
081-05-02 | Pitch control
081-05-03 | Yaw control
081-05-04 | Roll control
081-05-05 | Interaction in different planes (yaw/roll)
081-05-06 | Means to reduce control forces
081-05-07 | Mass balance
081-05-08 | Trimming
081-06 | LIMITATIONS
081-06-01 | Operating limitations
081-06-02 | Maneuvering envelope
081-06-03 | Gust envelope
081-07 | PROPELLERS
081-07-01 | Conversion of engine torque to thrust
081-07-02 | Engine failure or engine stop
081-07-03 | Design feature for power absorption
081-07-04 | Moments and couples due to propeller operation
081-08 | FLIGHT MECHANICS
081-08-01 | Forces acting on an airplane
081-08-02 | Asymmetric thrust
081-08-03 | Emergency descent
081-08-04 | Windshear
Contains 1146 actual JAA questions with correct answers.
